
Heritage at Risk Register
Activities
Heritage at Risk Register
O - occupied; P - Part occupied; V - Vacant; NA - Not applicable
Cladiri
Gjirokastra District
| No. | Code | Name | Adress | Condition | Occupancy | I. Risk | II. Risk/ Vulnerability | Reason | Photo Gallery | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Bridge of Kordhocë | Gjirokastra, 4km SE of Gjirokastra City | Good | P | - | yes | Subsidence and road widening | ||
| 2 | 551 | House of Karagjozi | Gjirokastra | Very Bad | - | yes | - | Ruin, collapsing masonry | ||
| 3 | 547 | House of Papadhopuli | Gjirokastra | Poor | P | yes | - | Threat to exterior decoration | ||
| 4 | 552 | House of Topullari | Gjirokastra | Fair | P | yes | - | Possible lack of maintenance of the nonoccupied part |
|
|
| 5 | 532 | House of Xhezo | Gjirokastra | Poor | O | yes | - | Risk of further alterations not in line with the original character of the house |
|
|
| 6 | 538 | House of Babameto (Çabej) | Gjirokastra, 11 Janari Quarter | Poor | V | yes | - | Building in poor condition but is being restored |
|
|
| 7 | 555 | House of Gurgaj | Gjirokastra, 11 Janari Quarter | Good | V | - | yes | Development threat |
|
|
| 8 | 549 | Mosque of Bazaar Street | Gjirokastra, Bazaar Street | Poor | p | yes | - | Building in poor condition |
|
|
| 9 | 546 | House of Angonate | Gjirokastra, Dunavat Quarter, Myfit Reso, Nr 17-19 | Poor | P | yes | - | Building is in poor condition, partly abandoned |
|
|
| 10 | 554 | House of Haderaj | Gjirokastra, Hazmurat Quarter | Very Bad | P | yes | yes | Builing in poor condition, development threat |
|
|
| 11 | 539 | Hamam of Meçite | Gjirokastra, Mecite Quarter | Good | P | yes | yes | Possible threat as part is used inappropriately as a house and from development |
|
|
| 12 | 534 | House of Resaj | Gjirokastra, Myfit Reso, Nr 12 | Poor | P | yes | - | Building not well maintained |
|
|
| 13 | 550 | House of Kore | Gjirokastra, Palorto Quarter | Fair | O | yes | yes | Possible threat from development |
|
|
| 14 | 530 | House of Xhaxhiu | Gjirokastra, Palorto Quarter, A. Toto Street, Nr. 24. | Fair | O | - | yes | Possible threat from development |
|
|
| 15 | 543 | House of Fico | Gjirokastra, Palorto Quarter, Fato Dudumi street, Nr 13 | Poor | P | yes | - | Building in poor condition |
|
|
| 16 | 556 | House of Lolomani | Gjirokastra, Palorto Quarter, M. Mame Street, Nr 3 | Very Bad | V | yes | - | Building in poor condition, collapsing masonry |
|
|
| 17 | 529 | House of Kokalari | Gjirokastra, Palorto Quarter, Muhamet Bakiri Str., Nr. 13 | Poor | V | yes | yes | Building in poor condition and possile threat from development |
|
|
| 18 | 531 | House of Toro | Gjirokastra, Palorto Quarter, Astrit Toro Street, Nr. 20 | Fair | O | - | yes | Possible threat from development |
|
|
| 19 | 542 | House of Skendulate | Gjirokastra, Palorto Quarter, Themo Vaso Street, Nr 2 | Fair | V | yes | yes | House is vacant so may not be maintained, threat from development of neighbouring house |
|
|
| 20 | 535 | House of Kabili | Gjirokastra, Partizani Quarter, Abdyl Frash | Very Bad | P | yes | - | Building in poor condition |
|
|
| 21 | 548 | House of Xheneti | Gjirokastra, Teqe Quarter, Myfit Reso Street, Nr. 4 | Very Bad | P | yes | - | Building is in poor condition, inappropriate cement additions and developments | ||
| 22 | 536 | House of Çene | Gjirokastra, Varosh Quarter, K. Baco Street, Nr 13 | Poor | P | yes | - | Building in poor condition but is being restored |
|
|
| 23 | 537 | House of Galanxhi | Gjirokastra, Varosh Quarter, K. Baco Street, Nr 9 | Very Bad | V | yes | - | Building in poor condition |
|
|
| 24 | - | Hellenistic and Roman remains (Goranxi Gorge) | Goranxi Gorge | Very Bad | V1 | yes | yes | Collapsing masonry, winter flooding |
|
|
| 25 | - | Flint rock shelter (Goranxi) | Goranxi Gorge | Fair | V2 | - | yes | Environmental, exposure to elements |
|
|
| 26 | - | Bridge of Grapshi | Grap | Fair | P2 | - | yes | Erosion and road widening |
|
|
| 27 | - | Hypogeum Tomb (Jergucat) | Jergucat, adjacent to Gjirokastra-Karavije highway near Jergucat | Fair | V2 | - | yes | Road widening |
|
|
| 28 | - | Fortifications of Bregu i Melanit | Nepravishte | Very Bad | P2 | yes | - | Collapsing masonry | ||
| 29 | - | Castrum of Paleocaster | Paleocaster | Fair | V2 | - | yes | Close to quarry |
|
|
| 30 | - | The Fortification of Pepel | Pepel | Poor | V3 | yes | - | Collapsing masonry | ||
| 31 | - | Church of St. Nicola (Shën_Koll) | Saraginisht | Poor | P2 | yes | - | Interior in poor state | ||
| 32 | - | Church of St. Mary (Shen_Merise) | Saraginisht | Fair | O2 | - | yes | Roof problems | ||
| 33 | - | Hadrianopolis - Archaeological site | Sofratike | Fair | V2 | - | yes | Flooding,erosion,collapse |
Saranda District
| No. | Code | Name | Adress | Condition | Occupancy | I. Risk | II. Risk/ Vulnerability | Reason | Photo Gallery | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | - | Castle of Borsh | Borsh, on the Hill of Sopot | Poor | P2 | yes | - | Collapsing masonry |
|
|
| 35 | - | Badhra Castle | Borsh, Piqerasi | Very Bad | V2 | yes | - | Collapsing masonry | ||
| 36 | - | Butrint National Park | Butrint | Good | O2 | - | yes | Root damage from vegetation | ||
| 37 | - | Castle of Ali Pasha (Vivari_Channel) | Butrint | Fair | V3 | - | yes | Return to swamp land of Vrina Plain may affect foundations | ||
| 38 | - | The Basilica at Çiflick | Ciflick | Fair | V2 | - | yes | Located on working farm | ||
| 39 | - | Fortifications of Cuka e Ajtoit | Ciflick | Fair | V3 | - | yes | Water erosion | ||
| 40 | - | Ancient Dwelling (Çukë) | Cuke | Fair | P2 | - | yes | Surrounded by modern buildings, overgrown, rubbish dumping | ||
| 41 | - | Kara Alibéj Fortification Wall | Dritas | Very Bad | V2 | yes | yes | Walls in bad condition, environmental factors and nearby development |
|
|
| 42 | Monastery of Kakome | Kakome, Nivica | Fair | P2 | - | yes | Development of tourist area nearby |
|
||
| 43 | - | Cave at Konispol | Konispol | Fair | P2 | yes | - | Use by shepherds, fires etc. |
|
|
| 44 | - | Medieval Village in Korafi Hills | Korafi Hills | Very Bad | V3 | yes | - | Ruinous state | ||
| 45 | - | Monastery of St. Mary (Krorëz) | Krorez | Not Available | O2 | - | yes | Development of tourist area nearby | ||
| 46 | - | Palaeolithic Flint Working Site | Ksamili | Fair | P2 | - | yes | Environmental factors | ||
| 47 | - | Wall of Dema | Ksamili, Dema | Very Bad | V | yes | - | Collapsing masonry | ||
| 48 | - | Villa of Malathrea | Malathrea | Poor | V2 | yes | - | Collapsing masonry | ||
| 49 | - | Ancient Temple at Metoq | Metoq | Poor | O | - | yes | Vegetation, possible development | ||
| 50 | - | Lekures Castle | Saranda | Good | O1 | yes | yes | Urban development | ||
| 51 | - | Santa Quaranta-The Church of the 40 Martyrs | Saranda | Poor | P | - | yes | Lack of animal management and hotel development nearby | ||
| 52 | - | City Walls of Onchesmos | Saranda | Poor | P1 | yes | yes | Modern construction on and near, erosion and collapse | ||
| 53 | - | Diaporit | Saranda District | Good | V3 | - | yes | Vegetation and animal grazing | ||
| 54 | - | Fortifications at Kalivo | Saranda District, mount Kalivo | Fair | V3 | - | yes | Environmental factors, vegetation | ||
| 55 | - | Ancient Settlement of Hundesovë | Shen Vasil, north of the Saranda-Himare Road, 5km after Shen Vasil | Poor | V3 | yes | - | Collapsing masonry, tourist developments | ||
| 56 | - | Fortified settlement at Vagalat | Vagalat | Fair | V3 | - | yes | Environmental factors |
|
|
| 57 | - | Dobra | Vagalat, adjacent to road below Vagalat | Poor | V2 | yes | - | Collapsing masonry |
|
|
| 58 | - | Roman Aqueduct Remains | Vrina Plain | Poor | V2 | yes | yes | Vegetation, root action | ||
| 59 | - | Roman Aqueduct Header Tank | Vrina Plain | Fair | V2 | - | yes | Vegetation and flooding | ||
| 60 | - | Xarra Palaeolithic Site | Xarra, north of Xarra village | Fair | P2 | - | yes | Environmental factors, livestock movement |
Delvina District
| No. | Code | Name | Adress | Condition | Occupancy | I. Risk | II. Risk/ Vulnerability | Reason | Photo Gallery | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | - | Urban Complex Delvinë | Delvina, Old Delvina | Very Bad | V2 | - | yes | Inappropriate use, vegetation | ||
| 62 | - | Delvina Castle | Delvina, the mountain | Very Bad | V3 | yes | - | Monument in bad condition | ||
| 63 | - | House of Koçoleni | Dhrovjan, I Poshtem (lower) | Good | P3 | - | yes | Possible future abandonment and decay | ||
| 64 | - | House of Agora | Dhrovjan, I Siperm (upper) | Poor | V2 | yes | yes | Decay due to abandonment, vegetation | ||
| 65 | - | Basilica of St. John (Shen_Jan) | Feniq | Very Bad | P3 | yes | - | Archaeological remains are decaying | ||
| 66 | - | Phoinice Aqueduct | Finiq, Matomara | Fair | U | - | yes | Within 1 meter of main road, road currently being diverted | ||
| 67 | - | Phoinice Basilica | Finiq, Ancient city of Phoinice | Fair | V3 | - | yes | Slight risk from vegetation and flock grazing | ||
| 68 | - | Phoinice City Wall Circuit | Finiq, Ancient city of Phoinice | Very Bad | V2 | yes | yes | Collapsing masonry, road construction, vegetation and flock grazing | ||
| 69 | - | Phoinice Lower Wall Circuit remnant | Finiq, Ancient city of Phoinice | Fair | P2 | yes | - | Used as part of a garden | ||
| 70 | - | Phoinice Peristyle Buildings | Finiq, Ancient city of Phoinice | Fair | V | - | yes | Slight risk from vegetation | ||
| 71 | - | Phoinice Theatre | Finiq, Ancient city of Phoinice | Fair | V | - | yes | Potential fro collapse and section erosion, overgrown vegetation | ||
| 72 | - | Monastery of St. Trinity (Kardhikaq) | Kardhikaq | Poor | P1 | yes | yes | Collapsing masonry, vegetation, water action | ||
| 73 | - | Church of St. Mary of Panagias | Kostar, Slope of Kostari Mountain | Fair | O2 | - | yes | Potential for water damage | ||
| 74 | - | Mesopotam Church | Mesopotam | Poor | O2 | - | yes | Modern cemetery encroaches and urban development nearby | ||
| 75 | - | Medieval Village of Kamenica | Palavli | Very Bad | V1 | yes | yes | Abandoned structures are decaying, vegetation on and near | ||
| 76 | - | Church of St. Maria | Pece | Fair | O2 | - | yes | Slight risk from vegetation and litter from adjacent school | ||
| 77 | - | Mosque of Rusanj | Rusanj | Fair | O2 | - | yes | Damp intrusion in interior and urban development nearby |







